<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: What price did you choose? The results</title>
	<atom:link href="http://www.nialler9.com/2007/10/22/what-price-did-you-choose-the-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nialler9.com/2007/10/22/what-price-did-you-choose-the-results/</link>
	<description>Ireland based MP3 blog - Indie, Electronica, Hip-Hop - A Chronicle of Musical Delights</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:17:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Galvin &#187; Blog Archive &#187; Lessons learned from In Rainbows?</title>
		<link>http://www.nialler9.com/2007/10/22/what-price-did-you-choose-the-results/#comment-12079</link>
		<dc:creator>James Galvin &#187; Blog Archive &#187; Lessons learned from In Rainbows?</dc:creator>
		<pubDate>Thu, 25 Oct 2007 11:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nialler9.com/blog/2007/10/22/what-price-did-you-choose-the-results/#comment-12079</guid>
		<description>[...] Nialler9 references the results of the What Price Did You Choose survey, which was fundamentally flawed if it depended on volunteers to mention how much they paid. Some reports are confirming my assumptions that a large portion of mildly interested people like me who idly downloaded the album for free would not be as inclined to actively partake in a survey to label themselves as cheapskates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nialler9 references the results of the What Price Did You Choose survey, which was fundamentally flawed if it depended on volunteers to mention how much they paid. Some reports are confirming my assumptions that a large portion of mildly interested people like me who idly downloaded the album for free would not be as inclined to actively partake in a survey to label themselves as cheapskates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.nialler9.com/2007/10/22/what-price-did-you-choose-the-results/#comment-12026</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 22 Oct 2007 14:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nialler9.com/blog/2007/10/22/what-price-did-you-choose-the-results/#comment-12026</guid>
		<description>Very impressive stuff alright - I wonder if the digiboxes will be received as painlessly?</description>
		<content:encoded><![CDATA[<p>Very impressive stuff alright &#8211; I wonder if the digiboxes will be received as painlessly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
